Looking over the PDC's, it's pretty clear that neither of them have been capable of raising any money.
Both Winningham, who has been able to put together a grand total of $700 in the past 45 days or so (And very little of that from actually within the district):
Report | ATTERIDGE MARTHA MS | 1/27/2014 | $100.00 | P | CAMAS | WA | 98607 | ||||
Report | BREEN MAUREEN MS | 2/17/2014 | $100.00 | P | COLUMBUS | OH | 43220 | ||||
Report | BREEN PAUL MR | 2/17/2014 | $100.00 | P | COLUMBUS | OH | 43220 | ||||
Report | CAMPBELL ELIZABETH MS | 3/7/2014 | $100.00 | P | VANCOUVER | WA | 98685 | ||||
Report | EVERSOLE SUSAN MS | 2/26/2014 | $100.00 | P | JUNCTION CITY | KS | 66441 | ||||
Report | HUMMEL ARLIS MR | 2/22/2014 | $100.00 | P | GIG HARBOR | WA | 98332 | ||||
Report | PFISTER DONALD MR | 2/22/2014 | $100.00 | P | AGOURA HILLS | CA | 91301 |
And Briggs
Report | ANDERSON-BRIGGS JANET | 2/9/2014 | $300.00 | P | WASHOUGAL | WA | 98671 | ||||
Report | ATTERIDGE MARTHA | 2/3/2014 | $100.00 | P | CAMAS | WA | 98607 |
Having shown themselves as inept at raising money as they are at answering questions from prospective constituents: abysmal failures.
For purposes of comparison, at this point in her House race in 2010, Ann Rivers had secured around $5,500 or so... and that was 4 years ago against 7 other candidates in the primary.
Man, it sucks to be a democrat in the 18th.
No comments:
Post a Comment