Barack Obama and his leftist minions must be possessed of THE "tinnest" ears in all of politics.
The rhetorical "hitting them upside the head with a club" couldn't be any clearer. Obama goes to perhaps the deepest, darkest blue state in the country to help a worthless candidate and what's the result?
She sinks even deeper.
There have been leaders in the past who allowed, not the "Audacity of Hope," but the arrogance of their vision to rule their actions. They almost uniformly met with death and destruction. One gets the feeling that if God Himself came down and told Obama he was on the wrong course, it would make no difference.
I'm not complaining, here, you understand. I'm merely marveling at the size of an ego that allows self-delusion to be the order of the day. My lack of complaint is based on the impending political destruction of those who've brought us to this.
I sincerely hope that the left continues to keep their eye so far off the ball that we'll LONG for the days of George W. Bush, who, while not the sharpest knife in the drawer, was at least smart enough to usually figure that out in time and at least TRY and change things.
But for the past year, our president (and as much as I despise the man's policies, he IS our president) has been earnestly committing political suicide much like a slug crawling down a razor blade.
Meanwhile, as a nation, we're left dangling. We're held in such outrageous contempt by the world because of our increasingly weaker political leadership... "leadership" that will be crippled tomorrow if all the polls are to be believed.
This experiment; of electing vision over experience, delusion over reality, arrogance over flexibility... has been an abysmal failure. All we have to show for it is death and economic destruction.
The question becomes: now what?
Polling Data
Poll | Date | Sample | Brown (R) | Coakley (D) | Spread |
---|---|---|---|---|---|
Politico/InAdv | 1/17 - 1/17 | 804 LV | 52 | 43 | Brown +9 |
PJM/CrossTarget (R) | 1/17 - 1/17 | 574 LV | 52 | 42 | Brown +10 |
PPP (D) | 1/16 - 1/17 | 1231 LV | 51 | 46 | Brown +5 |
ARG | 1/15 - 1/17 | 600 LV | 52 | 45 | Brown +7 |
Daily Kos/R2000 | 1/15 - 1/17 | 500 LV | 48 | 48 | Tie |
InsideMedford/MRG | 1/15 - 1/15 | 565 LV | 51 | 41 | Brown +10 |
PJM/CrossTarget (R) | 1/14 - 1/14 | 946 LV | 54 | 39 | Brown +15 |
ARG | 1/12 - 1/14 | 600 LV | 48 | 45 | Brown +3 |
Blue Mass Group/R2000 (D) | 1/12 - 1/13 | 500 LV | 41 | 49 | Coakley +8 |
Suffolk/7News | 1/11 - 1/13 | 500 LV | 50 | 46 | Brown +4 |
Rasmussen Reports | 1/11 - 1/11 | 1000 LV | 47 | 49 | Coakley +2 |
PPP (D) | 1/7 - 1/9 | 744 LV | 48 | 47 | Brown +1 |
Rasmussen Reports | 1/4 - 1/4 | 500 LV | 41 | 50 | Coakley +9 |
Boston Globe | 1/2 - 1/6 | 554 LV | 36 | 53 | Coakley +17 |
Suffolk | 11/4 - 11/8 | 600 RV | 27 | 58 | Coakley +31 |
Western NE College | 10/18 - 10/22 | 342 LV | 32 | 58 | Coakley +26 |
Suffolk | 9/12 - 9/15 | 500 RV | 24 | 54 | Coakley +30 |
No comments:
Post a Comment