What kind of GOP organization can possibly exist that can't get a single Republican candidate for ANYTHING?
I'm thinking that Nan needs to stay home and fix her own organization before she gets out there and screws everyone else's up.
Pacific County | ||||
COUNTY ASSESSOR | ||||
Candidate | Votes | Votes % | ||
Bruce P Walker (Prefers Democratic Party) | 4,556 | 100% | ||
COUNTY AUDITOR | ||||
Candidate | Votes | Votes % | ||
Pat M Gardner (Prefers Democratic Party) | 4,541 | 100% | ||
COUNTY CLERK | ||||
Candidate | Votes | Votes % | ||
Virginia A Leach (Prefers Democratic Party) | 4,631 | 100% | ||
County Commissioner #3 | ||||
COUNTY COMMISSIONER #03 | ||||
Candidate | Votes | Votes % | ||
Lisa Ayers (Prefers Democrat Party) | 815 | 44.66% | ||
Clay Harwood (Prefers Democrat Party) | 326 | 17.86% | ||
Cathy Russ (Prefers Democrat Party) | 684 | 37.48% | ||
Pacific County | ||||
COUNTY SHERIFF | ||||
Candidate | Votes | Votes % | ||
John L. Didion (Prefers Democratic Party) | 2,972 | 47.66% | ||
Scott L. Johnson (Prefers Democrat Party) | 3,264 | 52.34% | ||
COUNTY TREASURER | ||||
Candidate | Votes | Votes % | ||
Renee Goodin (Prefers Democratic Party) | 4,439 | 100% | ||
PROSECUTING ATTORNEY | ||||
Candidate | Votes | Votes % | ||
David Burke (Prefers Democratic Party) | 4,149 | 100% | ||
Supreme |
No comments:
Post a Comment
If I cannot identify you, then your post will be deleted.
No threats (Death or otherwise) allowed towards me or anyone else. If you have allegations of misconduct, they must be verifiable before I will publish them in comments.
Enjoy!