County Results Last updated on 8/17/2010 8:08 PM | ||||
---|---|---|---|---|
Candidate | Vote | Vote % | ||
(Prefers Republican Party) | 4,987 | 20.77 % | ||
(Prefers Republican Party) | 1,350 | 5.62 % | ||
(Prefers G.O.P. Party) | 350 | 1.46 % | ||
(Prefers Democratic Party) | 8,121 | 33.82 % | ||
(Prefers Neither Party) | 1,694 | 7.05 % | ||
(Prefers Independent Party) | 1,005 | 4.18 % | ||
(Prefers Republican Party) | 6,508 | 27.10 % | ||
Total Votes | 24,015 | 100.00% |
County Results Last updated on 8/17/2010 8:08 PM | ||||
---|---|---|---|---|
Candidate | Vote | Vote % | ||
(Prefers Republican Party) | 18,017 | 100.00 % | ||
Total Votes | 18,017 | 100.00% |
* = denotes partial county
Candidate | Vote | Vote % | ||
---|---|---|---|---|
(Prefers Democratic Party) | 9,356 | 48.25 % | ||
(Prefers Republican Party) | 10,035 | 51.75 % | ||
Total Votes | 19,391 | 100.00% |
Candidate | Vote | Vote % | ||
---|---|---|---|---|
(Prefers Democratic Party) | 2,317 | 12.02 % | ||
(Prefers Republican Party) | 10,505 | 54.49 % | ||
(Prefers Democratic Party) | 6,457 | 33.49 % | ||
Total Votes | 19,279 | 100.00% |
* = denotes partial county
Was there any other real possibility?
Judas did his job in the 3rd.
ReplyDelete